Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/04/2024
NOAA 15 08:45:26 09:00:30 62° E 17° Southbound
NOAA 19 10:22:58 10:38:28 48° E 19° Southbound
NOAA 18 11:42:00 11:57:16 41° E 20° Southbound
NOAA 19 12:03:55 12:18:16 26° W Southbound
NOAA 18 13:22:50 13:37:26 29° W Southbound
NOAA 15 20:07:08 20:22:17 72° W 170° Northbound
NOAA 19 21:51:06 22:06:44 78° W 167° Northbound
NOAA 18 23:09:51 23:25:39 87° E 163° Northbound
05/05/2024
NOAA 15 08:19:51 08:34:30 36° E 21° Southbound
NOAA 15 09:59:45 10:13:58 31° W Southbound
NOAA 19 10:10:45 10:25:59 38° E 21° Southbound
NOAA 18 11:29:35 11:44:32 32° E 23° Southbound
NOAA 19 11:51:32 12:06:19 32° W Southbound
NOAA 18 13:10:16 13:25:14 37° W Southbound
NOAA 15 19:41:30 19:56:34 68° E 156° Northbound
NOAA 19 21:38:49 21:54:26 83° E 161° Northbound
NOAA 18 22:57:26 23:13:10 69° E 156° Northbound
05/06/2024
NOAA 15 07:54:25 08:08:09 22° E 27° Southbound
NOAA 15 09:33:53 09:48:46 51° W Southbound
NOAA 19 09:58:32 10:13:26 29° E 24° Southbound
NOAA 18 11:17:14 11:31:49 25° E 25° Southbound
NOAA 19 11:39:09 11:54:18 40° W Southbound
NOAA 18 12:57:43 13:12:58 47° W Southbound
NOAA 15 19:16:08 19:30:46 41° E 143° Northbound
NOAA 15 20:56:14 21:10:20 27° W 195° Northbound
NOAA 19 21:26:37 21:42:08 66° E 155° Northbound
NOAA 18 22:45:04 23:00:38 55° E 150° Northbound
05/07/2024
NOAA 18 00:26:41 00:41:00 22° W 202° Northbound
NOAA 15 09:08:08 09:23:17 85° W 13° Southbound
NOAA 19 09:46:24 10:00:48 23° E 26° Southbound
NOAA 19 11:26:48 11:42:13 51° W Southbound
NOAA 18 12:45:10 13:00:47 60° W 10° Southbound
NOAA 15 18:51:04 19:04:53 26° E 130° Northbound
NOAA 15 20:30:02 20:44:47 46° W 182° Northbound
NOAA 19 21:14:27 21:29:48 52° E 149° Northbound
NOAA 18 22:32:47 22:48:10 44° E 144° Northbound
NOAA 19 22:55:58 23:10:10 23° W 201° Northbound
05/08/2024
NOAA 18 00:13:49 00:28:39 27° W 195° Northbound
NOAA 15 08:42:26 08:57:32 58° E 17° Southbound
NOAA 15 10:22:40 10:36:01 21° W Southbound
NOAA 19 11:14:28 11:30:05 64° W 11° Southbound
NOAA 18 12:32:39 12:48:16 75° W 12° Southbound
NOAA 15 20:04:09 20:19:18 76° W 168° Northbound
NOAA 19 21:02:22 21:17:27 41° E 142° Northbound
NOAA 18 22:20:33 22:35:31 34° E 137° Northbound
NOAA 19 22:43:18 22:58:01 28° W 194° Northbound

Coronal Mass Ejection Activity