NOAA APT and Meteor LRPT Satellite Receiver


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
07/13/2025
NOAA 15 08:41:06 08:56:21 74° E 15° Southbound
METEOR-M2 3 11:07:33 11:22:49 74° W 12° Southbound
NOAA 18 11:44:03 11:59:17 37° E 21° Southbound
NOAA 19 12:00:19 12:15:54 57° W 10° Southbound
NOAA 18 13:24:49 13:39:40 33° W Southbound
METEOR-M2 4 15:17:55 15:33:14 82° E 161° Northbound
NOAA 15 20:02:36 20:17:49 61° W 174° Northbound
NOAA 19 21:47:48 22:03:13 47° E 146° Northbound
NOAA 18 23:11:53 23:27:27 77° E 159° Northbound
07/14/2025
METEOR-M2 4 05:12:50 05:27:40 41° W Southbound
NOAA 15 08:15:03 08:29:58 44° E 19° Southbound
METEOR-M2 3 10:44:21 10:59:39 69° E 16° Southbound
NOAA 19 11:47:35 12:03:23 70° W 12° Southbound
NOAA 18 13:11:49 13:27:02 42° W Southbound
METEOR-M2 4 14:56:31 15:11:36 55° E 151° Northbound
NOAA 15 19:36:27 19:51:42 80° E 161° Northbound
NOAA 19 21:35:20 21:50:28 37° E 139° Northbound
NOAA 18 22:59:04 23:14:31 61° E 153° Northbound
NOAA 19 23:16:00 23:31:07 33° W 190° Northbound
07/15/2025
NOAA 15 09:28:44 09:43:31 43° W Southbound
METEOR-M2 3 10:21:15 10:36:15 43° E 20° Southbound
NOAA 19 11:34:53 11:50:42 89° W 14° Southbound
NOAA 18 12:58:50 13:14:19 54° W 10° Southbound
METEOR-M2 4 14:35:18 14:49:54 36° E 139° Northbound
METEOR-M2 4 16:15:21 16:29:58 31° W 191° Northbound
NOAA 15 19:10:34 19:25:30 49° E 148° Northbound
NOAA 18 22:46:19 23:01:32 48° E 146° Northbound
NOAA 19 23:03:04 23:18:32 42° W 184° Northbound
07/16/2025
NOAA 15 09:02:31 09:17:42 71° W 11° Southbound
NOAA 19 11:22:13 11:37:58 70° E 16° Southbound
METEOR-M2 3 11:38:04 11:52:51 41° W Southbound
NOAA 18 12:45:52 13:01:33 68° W 11° Southbound
METEOR-M2 4 15:53:24 16:08:31 49° W 180° Northbound
NOAA 15 20:24:16 20:39:07 39° W 186° Northbound
METEOR-M2 3 21:21:05 21:36:06 53° E 150° Northbound
NOAA 18 22:33:37 22:48:33 37° E 140° Northbound
NOAA 19 22:50:13 23:05:53 54° W 177° Northbound
07/17/2025
NOAA 18 00:14:19 00:29:12 31° W 191° Northbound
NOAA 15 08:36:23 08:51:36 68° E 16° Southbound
METEOR-M2 3 11:14:47 11:29:58 65° W 11° Southbound
NOAA 18 12:32:56 12:48:42 87° W 13° Southbound
METEOR-M2 4 15:31:39 15:46:59 75° W 168° Northbound
NOAA 15 19:57:51 20:13:06 66° W 172° Northbound
METEOR-M2 3 20:58:18 21:12:47 33° E 138° Northbound
NOAA 19 22:37:26 22:53:14 68° W 171° Northbound
07/18/2025
NOAA 18 00:01:08 00:16:22 41° W 184° Northbound
METEOR-M2 4 05:26:40 05:41:07 31° W Southbound
NOAA 15 08:10:21 08:25:12 40° E 20° Southbound
METEOR-M2 3 10:51:33 11:06:52 80° E 14° Southbound
NOAA 18 12:20:01 12:35:47 73° E 15° Southbound
METEOR-M2 4 15:10:07 15:25:23 70° E 158° Northbound
NOAA 15 19:31:44 19:46:58 73° E 159° Northbound
NOAA 19 22:24:43 22:40:33 87° W 164° Northbound
NOAA 18 23:48:03 00:03:31 53° W 178° Northbound
07/19/2025
METEOR-M2 4 05:04:57 05:19:57 48° W Southbound
NOAA 15 09:24:00 09:38:44 47° W Southbound
METEOR-M2 3 10:28:25 10:43:33 51° E 18° Southbound
NOAA 19 10:44:19 10:59:27 34° E 22° Southbound
NOAA 18 12:07:07 12:22:48 58° E 17° Southbound
NOAA 19 12:24:59 12:40:01 36° W Southbound
METEOR-M2 4 14:48:47 15:03:36 47° E 147° Northbound
NOAA 15 19:05:55 19:20:51 44° E 145° Northbound
NOAA 19 22:12:04 22:27:51 73° E 158° Northbound
NOAA 18 23:35:02 23:50:38 68° W 171° Northbound