Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/22/2024
NOAA 18 00:28:40 00:42:51 23° W 201° Northbound
NOAA 15 08:27:02 08:42:05 47° E 19° Southbound
NOAA 15 10:07:05 10:21:02 26° W Southbound
NOAA 19 10:22:28 10:37:42 35° E 22° Southbound
NOAA 19 12:03:11 12:18:14 35° W Southbound
NOAA 18 12:46:58 13:02:30 62° W 11° Southbound
NOAA 15 19:48:36 20:03:40 85° E 162° Northbound
NOAA 19 21:50:24 22:06:08 75° E 158° Northbound
NOAA 18 22:34:41 22:49:44 41° E 143° Northbound
10/23/2024
NOAA 18 00:15:37 00:30:19 28° W 194° Northbound
NOAA 15 08:01:19 08:15:42 27° E 24° Southbound
NOAA 15 09:41:00 09:55:45 41° W Southbound
NOAA 19 10:10:07 10:24:56 27° E 24° Southbound
NOAA 19 11:50:38 12:05:58 45° W Southbound
NOAA 18 12:34:15 12:50:02 79° W 13° Southbound
NOAA 15 19:22:55 19:37:51 52° E 149° Northbound
NOAA 15 21:03:31 21:17:19 22° W 202° Northbound
NOAA 19 21:38:02 21:53:40 60° E 152° Northbound
NOAA 18 22:22:15 22:36:58 32° E 136° Northbound
10/24/2024
NOAA 18 00:02:38 00:17:44 36° W 187° Northbound
NOAA 15 09:15:00 09:30:12 67° W 11° Southbound
NOAA 19 09:57:49 10:12:05 22° E 27° Southbound
NOAA 19 11:38:07 11:53:44 57° W 10° Southbound
NOAA 18 12:21:33 12:37:16 82° E 15° Southbound
NOAA 15 18:57:30 19:11:48 31° E 136° Northbound
NOAA 15 20:36:57 20:51:40 36° W 188° Northbound
NOAA 19 21:25:43 21:41:07 48° E 146° Northbound
NOAA 18 22:09:55 22:24:11 26° E 130° Northbound
NOAA 19 23:06:58 23:21:36 25° W 198° Northbound
NOAA 18 23:49:46 00:05:08 47° W 181° Northbound
10/25/2024
NOAA 15 08:49:05 09:04:16 72° E 15° Southbound
NOAA 19 11:25:38 11:41:28 70° W 12° Southbound
NOAA 18 12:08:53 12:24:33 64° E 17° Southbound
NOAA 18 13:50:01 14:03:43 21° W Southbound
NOAA 15 20:10:45 20:25:48 62° W 174° Northbound
NOAA 19 21:13:29 21:28:36 38° E 140° Northbound
NOAA 18 21:57:39 22:11:23 22° E 123° Northbound
NOAA 19 22:54:11 23:09:15 32° W 191° Northbound
NOAA 18 23:36:57 23:52:24 61° W 174° Northbound
10/26/2024
NOAA 15 08:23:17 08:38:18 43° E 19° Southbound
NOAA 15 10:03:17 10:17:30 27° W Southbound
NOAA 19 11:13:10 11:29:00 89° W 14° Southbound
NOAA 18 11:56:15 12:11:46 50° E 19° Southbound
NOAA 18 13:37:13 13:51:29 25° W Southbound
NOAA 15 19:44:50 20:00:03 79° E 161° Northbound
NOAA 19 21:01:20 21:16:04 30° E 133° Northbound
NOAA 19 22:41:29 22:56:58 41° W 184° Northbound
NOAA 18 23:24:13 23:39:50 77° W 168° Northbound

Coronal Mass Ejection Activity