Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/24/2023
NOAA 18 00:09:02 00:23:33 26° W 196° Northbound
NOAA 15 09:07:48 09:23:08 88° E 14° Southbound
NOAA 19 10:26:05 10:41:57 82° E 15° Southbound
NOAA 18 12:27:49 12:43:24 72° W 12° Southbound
NOAA 15 18:50:57 19:04:36 24° E 127° Northbound
NOAA 19 20:14:37 20:29:09 27° E 130° Northbound
NOAA 15 20:29:46 20:44:43 50° W 179° Northbound
NOAA 19 21:54:33 22:10:00 46° W 181° Northbound
NOAA 18 22:15:50 22:30:43 35° E 138° Northbound
NOAA 18 23:56:25 00:11:27 34° W 190° Northbound
09/25/2023
NOAA 15 08:42:18 08:57:24 53° E 18° Southbound
NOAA 19 10:13:58 10:29:47 65° E 17° Southbound
NOAA 19 11:55:07 12:08:58 21° W Southbound
NOAA 18 12:15:29 12:31:08 88° E 14° Southbound
NOAA 15 20:04:05 20:19:14 84° W 166° Northbound
NOAA 19 21:42:17 21:57:55 58° W 175° Northbound
NOAA 18 22:03:49 22:18:15 28° E 132° Northbound
NOAA 18 23:43:53 23:59:11 43° W 183° Northbound
09/26/2023
NOAA 15 08:16:55 08:31:28 31° E 23° Southbound
NOAA 15 09:56:42 10:11:15 36° W Southbound
NOAA 19 10:01:53 10:17:34 52° E 19° Southbound
NOAA 19 11:42:52 11:57:15 25° W Southbound
NOAA 18 12:03:10 12:18:49 69° E 16° Southbound
NOAA 15 19:38:41 19:53:39 59° E 153° Northbound
NOAA 19 21:30:05 21:45:49 72° W 169° Northbound
NOAA 18 21:51:52 22:05:53 23° E 126° Northbound
NOAA 18 23:31:25 23:46:57 55° W 177° Northbound
09/27/2023
NOAA 15 09:31:02 09:46:08 60° W 10° Southbound
NOAA 19 09:49:49 10:05:16 41° E 21° Southbound
NOAA 19 11:30:38 11:45:28 31° W Southbound
NOAA 18 11:50:53 12:06:25 55° E 18° Southbound
NOAA 18 13:31:57 13:45:56 23° W Southbound
NOAA 15 19:13:33 19:28:00 35° E 140° Northbound
NOAA 15 20:53:21 21:07:47 31° W 192° Northbound
NOAA 19 21:17:56 21:33:41 88° E 163° Northbound
NOAA 18 23:19:01 23:34:39 69° W 170° Northbound
09/28/2023
NOAA 15 09:05:27 09:20:44 84° E 14° Southbound
NOAA 19 09:37:45 09:52:53 32° E 23° Southbound
NOAA 19 11:18:26 11:33:38 39° W Southbound
NOAA 18 11:38:37 11:53:54 43° E 20° Southbound
NOAA 18 13:19:31 13:33:57 28° W Southbound
NOAA 15 18:48:42 19:02:15 23° E 126° Northbound
NOAA 15 20:27:24 20:42:24 53° W 178° Northbound
NOAA 19 21:05:52 21:21:33 70° E 157° Northbound
NOAA 18 23:06:41 23:22:21 88° W 164° Northbound

Coronal Mass Ejection Activity