Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/15/2025
NOAA 15 07:17:07 07:31:55 40° E 20° Southbound
NOAA 15 08:57:04 09:11:08 28° W Southbound
NOAA 19 10:05:57 10:21:39 69° E 16° Southbound
NOAA 18 10:31:21 10:46:09 29° E 23° Southbound
NOAA 18 12:11:57 12:27:01 40° W Southbound
NOAA 15 18:38:39 18:53:37 73° E 159° Northbound
NOAA 19 19:54:35 20:08:35 23° E 126° Northbound
NOAA 19 21:34:07 21:49:36 55° W 177° Northbound
NOAA 18 21:59:03 22:14:44 64° E 154° Northbound
01/16/2025
NOAA 15 06:51:22 07:05:19 24° E 26° Southbound
NOAA 15 08:30:54 08:45:37 47° W Southbound
NOAA 19 09:53:25 10:09:00 55° E 18° Southbound
NOAA 18 10:18:42 10:33:00 23° E 26° Southbound
NOAA 19 11:34:26 11:48:32 24° W Southbound
NOAA 18 11:59:06 12:14:26 51° W Southbound
NOAA 15 18:12:58 18:27:39 44° E 145° Northbound
NOAA 15 19:53:13 20:07:14 25° W 198° Northbound
NOAA 19 21:21:28 21:37:04 69° W 170° Northbound
NOAA 18 21:46:26 22:01:54 51° E 148° Northbound
NOAA 18 23:27:49 23:42:18 24° W 200° Northbound
01/17/2025
NOAA 15 08:04:50 08:19:59 77° W 12° Southbound
NOAA 19 09:40:55 09:56:18 42° E 20° Southbound
NOAA 19 11:21:46 11:36:12 29° W Southbound
NOAA 18 11:46:17 12:01:48 65° W 11° Southbound
NOAA 15 17:47:33 18:01:29 27° E 132° Northbound
NOAA 15 19:26:40 19:41:27 42° W 184° Northbound
NOAA 19 21:08:53 21:24:31 89° W 164° Northbound
NOAA 18 21:33:52 21:49:03 40° E 141° Northbound
NOAA 18 23:14:40 23:29:39 30° W 193° Northbound
01/18/2025
NOAA 15 07:38:50 07:53:59 63° E 16° Southbound
NOAA 19 09:28:26 09:43:29 33° E 23° Southbound
NOAA 19 11:09:06 11:24:06 36° W Southbound
NOAA 18 11:33:28 11:49:05 83° W 13° Southbound
NOAA 15 19:00:26 19:15:33 71° W 170° Northbound
NOAA 19 20:56:22 21:11:50 72° E 157° Northbound
NOAA 18 21:21:22 21:36:10 31° E 135° Northbound
NOAA 18 23:01:37 23:16:58 39° W 186° Northbound
01/19/2025
NOAA 15 07:12:57 07:27:41 37° E 21° Southbound
NOAA 15 08:52:51 09:07:05 30° W Southbound
NOAA 19 09:15:59 09:30:35 26° E 25° Southbound
NOAA 19 10:56:28 11:11:47 46° W Southbound
NOAA 18 11:20:40 11:36:19 78° E 15° Southbound
NOAA 15 18:34:30 18:49:33 68° E 157° Northbound
NOAA 19 20:43:55 20:59:20 57° E 151° Northbound
NOAA 18 21:08:56 21:23:17 26° E 128° Northbound
NOAA 19 22:25:39 22:39:37 21° W 204° Northbound
NOAA 18 22:48:39 23:04:14 50° W 179° Northbound

Coronal Mass Ejection Activity