Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/23/2024
NOAA 15 08:28:42 08:43:36 43° E 20° Southbound
NOAA 15 10:08:43 10:22:37 27° W Southbound
NOAA 19 10:57:23 11:13:03 86° W 14° Southbound
NOAA 18 12:18:30 12:34:14 84° E 14° Southbound
NOAA 15 19:50:19 20:05:30 80° E 161° Northbound
NOAA 19 20:45:37 21:00:17 31° E 134° Northbound
NOAA 18 22:06:45 22:21:22 27° E 130° Northbound
NOAA 19 22:25:53 22:41:05 39° W 185° Northbound
NOAA 18 23:46:39 00:02:15 47° W 181° Northbound
04/24/2024
NOAA 15 08:03:13 08:17:23 25° E 25° Southbound
NOAA 15 09:42:51 09:57:31 43° W Southbound
NOAA 19 10:45:06 11:00:46 75° E 15° Southbound
NOAA 18 12:06:02 12:21:43 66° E 16° Southbound
NOAA 15 19:24:53 19:39:44 49° E 148° Northbound
NOAA 19 20:33:41 20:47:54 25° E 128° Northbound
NOAA 15 21:05:22 21:19:16 23° W 200° Northbound
NOAA 18 21:54:40 22:08:44 23° E 124° Northbound
NOAA 19 22:13:25 22:28:52 50° W 179° Northbound
NOAA 18 23:34:03 23:49:47 59° W 175° Northbound
04/25/2024
NOAA 15 09:17:04 09:32:08 71° W 11° Southbound
NOAA 19 10:32:49 10:48:26 60° E 17° Southbound
NOAA 18 11:53:35 12:09:07 52° E 18° Southbound
NOAA 19 12:13:56 12:27:47 22° W Southbound
NOAA 18 13:34:35 13:48:47 25° W Southbound
NOAA 15 18:59:43 19:13:45 29° E 134° Northbound
NOAA 19 20:21:48 20:35:29 21° E 122° Northbound
NOAA 15 20:39:03 20:53:49 38° W 186° Northbound
NOAA 19 22:01:01 22:16:37 63° W 173° Northbound
NOAA 18 23:21:30 23:37:21 75° W 168° Northbound
04/26/2024
NOAA 15 08:51:22 09:06:29 68° E 16° Southbound
NOAA 19 10:20:36 10:36:01 47° E 19° Southbound
NOAA 18 11:41:10 11:56:28 40° E 20° Southbound
NOAA 19 12:01:31 12:15:53 27° W Southbound
NOAA 18 13:22:00 13:36:39 30° W Southbound
NOAA 15 20:13:04 20:28:13 65° W 173° Northbound
NOAA 19 21:48:42 22:04:21 80° W 166° Northbound
NOAA 18 23:09:01 23:24:52 86° E 162° Northbound
04/27/2024
NOAA 15 08:25:45 08:40:32 41° E 20° Southbound
NOAA 15 10:05:44 10:19:49 28° W Southbound
NOAA 19 10:08:22 10:23:32 37° E 22° Southbound
NOAA 18 11:28:45 11:43:44 31° E 23° Southbound
NOAA 19 11:49:09 12:03:56 33° W Southbound
NOAA 18 13:09:26 13:24:28 38° W Southbound
NOAA 15 19:47:23 20:02:32 75° E 159° Northbound
NOAA 19 21:36:26 21:52:03 81° E 160° Northbound
NOAA 18 22:56:36 23:12:22 68° E 156° Northbound

Coronal Mass Ejection Activity